PG-2020 BATCH |
School of Chemical Sciences (13)
|
||
Srl. No. | Student's Name | Student Id |
1 | ARGHA CHAKRABORTY | |
2 | TANMAY CHANDA | |
3 | ATREYO PALIT | |
4 | PRITHA CHAKRABORTY | |
5 | TRIPARNA ROY | |
6 | AYAN BHOWMICK | |
7 | SOURASHIS BISWAS | |
8 | SADHAN GORAI | |
9 | ITI GHOSH | |
10 | PIJUSH DHALI | |
11 | SAIKAT DHIBAR | |
12 | TAMAL DUTTA | |
13 | ANANYA HATI | |
School of Applied & Interdisciplinary Sciences (13)
|
||
1 | OLIVIA MONDAL | |
2 | NANDANA NANDA | |
3 | AKASH CHATTERJEE | |
4 | ARUNIMA MUKHERJEE | |
5 | NEHA BISWAS | |
6 | NEHA PODDAR | |
7 | GOURAB SARKAR | |
8 | ARNAB DAS | |
9 | CHANDREYEE BANERJEE | |
10 | SUDIPTA KUNDU | |
11 | SWAPNENDU DEB | |
12 | Subhamoy Pratihar | |
13 | BANKIM PAUL | |
School of Mathematical & Computational Sciences (6)
|
||
1 | SHUBHAJIT ROY | |
2 | AVISHEK LAHIRI | |
3 | SAYAN PRADHAN | |
4 | HARSHIKA RATHI | |
5 | SAYANIL GHOSH | |
6 | Sk. Saqlin Ahmed | |
School of Materials Sciences (8)
|
||
1 | NAYANA MUKHERJEE | |
2 | ARGHYADEEP GARAI | |
3 | ASMITA AASH | |
4 | ATANU SAHU | |
5 | SIDDHARTHA SANKAR SOREN | |
6 | SHRESTHA GHOSH | |
7 | HIRANMOY PAL | |
8 | VAIBHAV VERMA | |
School of Physical Sciences (6)
|
||
1 | Kuntal Kanti Swar | |
2 | Krishnendu Ruidas | |
3 | Satwik Halder | |
4 | Raj Rajiv Upadhyay | |
5 | Ribhu Paul | |
6 | Srija Ghosh |