PG-2021 BATCH
|
School of Chemical Sciences (10)
|
||
Srl. No. | Student's Name | Student Id |
1 | ANANYA HAZRA | |
2 | ASMITA SAHA | |
3 | KOUSIK MAJI | |
4 | MAHESWAR TANTUBAY | |
5 | RAHUL SAHA | |
6 | SAUMIK SARKAR | |
7 | SOMNATH DAS | |
8 | SUBHOJIT NAYAK | |
9 | SUMAN DAS | |
10 | SUPRIYO DAS | |
School of Applied & Interdisciplinary Sciences (12)
|
||
1 | ARPITA DAS | |
2 | BISWADEEP PAUL | |
3 | GARGY SARKAR | |
4 | SAMPAD DAS | |
5 | SANGITA DEY | |
6 | ARCHISHMAN SARKAR | |
7 | DEBAYANTI SAHA | |
8 | MAMPI BISWAS | |
9 | SHRIA CHATTERJEE | |
10 | SUSMITA PRATIHAR | |
11 | SHRABANI KARMAKAR | |
12 | SOHAM ASH | |
School of Mathematical & Computational Sciences (9)
|
||
1 | DEVDAN DEY | |
2 | SHOUNAK SAHA | |
3 | SMITA SARKAR | |
4 | SUKLAV GHOSH | |
5 | AYAN DUTTA | |
6 | MRITTIKA NANDI | |
7 | SAYANTAN SARCAR | |
8 | SWETLINA HOTA | |
9 | SANDIP MANDAL | |
School of Materials Sciences (6)
|
||
Srl. No. | Applicant Name | Student Id |
1 | AYAN SIKDAR | |
2 | PRITAM GHOSH | |
3 | SANGRAM KUMAR SADHU | |
4 | RIDDHI MITRA | |
5 | SOUMI DAS | |
6 | SUSMITA PRAMANIK | |
School of Physical Sciences (10)
|
||
Srl. No. | Applicant Name | Student Id |
1 | ANUPAM MONDAL | |
2 | ANUSKA DAS | |
3 | JAYASHIS DAS | |
4 | KRISHANU SENGUPTA | |
5 | PRANOY RANJAN CHAR | |
6 | SUKANYA JANA | |
7 | UDDIPAN PAL | |
8 | ANUPAM BHIBAR | |
9 | SARBARISH SEN | |
10 | BIPUL KARMAKAR |